# List of supported lookups

| **Category Name**                              | **Module/s**                                                    | **Function**                                                                                                                | **Example/s**                                                          |
| ---------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| Mecc Position                                  |                                                                 | A selectable list of positions used in Victorian councils.                                                                  | “Municipal Emergency Management Officer”                               |
| Contact: Classification                        | Contacts                                                        | A selectable list that can be used to classify/add contacts in a list. Appears in the Workflow section of Contact records.  | “External Distribution”                                                |
| Expertise Category                             | <p>Operations > Contacts</p><p>Operations > Expertise</p>       | A selectable high level grouping of expertise types for Contacts. List appears when adding Expertise to Contacts.           | “Qualifications”                                                       |
| Expertise Sub-Category                         | <p>Operations > Contacts</p><p>Operations > Expertise</p>       | A selectable list of expertises for contacts. List appears when adding Expertise to Contacts.                               | “Apply First Aid” (under “Qualifications”)                             |
| Expertise Level of Proficiency                 | <p>Operations > Contacts</p><p>Operations > Expertise</p>       | A selectable list of proficiency levels for contacts in an Expertise. List appears when adding Expertise to Contacts.       | “Intermediate”                                                         |
| Payment Application : Property Use             | Administration > Emergency Relief Fund                          | A selectable list of Property Uses. Usually but not always aligns with Property Uses in Recovery Case.                      | “Residential - Primary”                                                |
| Roster: Availability Shifts                    | Administration > Rostering                                      | A selectable list of shifts for Rostering. Appears when viewing or adding people to a Roster.                               | “Morning 8am-12pm”                                                     |
| Offer: Category                                | Operations > Offers                                             | A selectable list of Offer categories. Appears when adding an Offer.                                                        | “Accommodation”                                                        |
| Offer: Sub-Category                            | Operations > Offers                                             | A selectable list of Offer Sub-categories. Appears when adding an Offer.                                                    | <p>“Short Term Accommodation”<br>(sub-category of “Accommodation”)</p> |
| Offer: Work Area                               | Operations > Offers                                             |                                                                                                                             |                                                                        |
| Permit: CFA Brigade                            | Operations > Permits                                            | A selectable list of local CFA Brigades. Appears in the Permits when entering a Permit to Burn.                             |                                                                        |
| Permit Type                                    | Operations > Permits                                            | A selectable list of Permit types. Must be accompanied by a schema for each permit form.                                    | “Permit to Burn”                                                       |
| Recovery: Language                             | Recovery > Persons                                              | A selectable list of spoken languages if a translator/intepreter is required.                                               | “French”                                                               |
| Recovery: Relation to Primary Contact          | Recovery > Persons                                              | A selectable list of types of relationships that people can have to another person.                                         | “Parent, Guardian or Carer”                                            |
| Recovery: Affected Livestock Category          | Recovery > Livestock                                            | A selectable list of types of livestock.                                                                                    | “Poultry”                                                              |
| Recovery: Private Asset Category               | Recovery > Private Assets                                       | A selectable list of asset categories for private assets.                                                                   | “Structure”                                                            |
| Recovery: Private Asset Type                   | Recovery > Private Assets                                       | A selectable list of sub-categories for private assets.                                                                     | <p>“Fencing”<br>(sub-category of “Structure”)</p>                      |
| Recovery: Applicant’s relationship to property | Recovery > Private Assets\*                                     | A selectable list of relationships to the property a primary contact can have                                               | “Owner”                                                                |
| Recovery: Immediate Need Category              | Recovery > Needs & Tasks                                        | A selectable list of needs for case tasks including referrals.                                                              | “Counselling”                                                          |
| Recovery: Infrastructure Repair                | Recovery > Infrastructure                                       | A selectable list of types of infrastructure repair                                                                         | “Grade Road”                                                           |
| Recovery: Agriculture Types                    | Recovery > Agriculture                                          | A selectable list of different agriculture (crop) types                                                                     | “Wheat”                                                                |
| Recovery: Relief Centres                       | <p>Recovery > Relief Registration</p><p>Recovery > Persons</p>  | A selectable list of local relief or evacuation centres                                                                     |                                                                        |
| Recovery: Property Type                        | Recovery > Private Asset                                        | A selectable list of different property categories                                                                          | “Residential”                                                          |
| Recovery: Property Damage                      | <p>Recovery > Private Asset</p><p>Recovery > Infrastructure</p> | A selectable list of damage gradings                                                                                        | “Partially Destroyed”                                                  |
| Recovery: Case Relationship to Property        | Recovery > Private Assets                                       | A selectable list of relationships to the property a primary contact can have                                               | “Tenant”                                                               |
| Recovery: Infrastructure Type                  | Recovery > Infrastructure                                       | A selectable list of types of infrastructure                                                                                | “Footpath”                                                             |
| Recovery: Case Referral Source                 | Recovery > Case                                                 | A selectable list of referral sources for the case (if created by an external source)                                       | “Red Cross”                                                            |
| Recovery: Case Classification                  | Recovery > Case                                                 | A selectable list of classifications. These function similarly to Crisisworks tags but must be created by an administrator. |                                                                        |
| Recovery: Relief Registration Type             | Recovery > Relief Registration                                  | A selectable list of relief registration types. There are two built-in types, “Emergency Relief Centre” and “Leave Early”.  |                                                                        |
| Item: Geospatial Category                      | Library > Library Items                                         | A selectable list of geospatial categories for geospatial library categories.                                               | <p>“Area of Interest”</p><p>“Council Facility”</p>                     |
| Request: Cost Recovery Method                  | Operations > Request                                            | A selectable list of methods for cost recovery, for example authorisation roles                                             |                                                                        |
| Weed: Weed Species                             | Inspections > Weed & Pest Assessments                           | A selectable list of weed species.                                                                                          |                                                                        |
| Weed: Percentage Cover                         | Inspections > Weed & Pest Assessments                           | A selectable list of ranges of % cover for weed inspections                                                                 |                                                                        |
| Weed: Treatment Method                         | Inspections > Weed & Pest Assessments                           | A selectable list of weed treatment methods.                                                                                | “Spot Spray”                                                           |
| Weed: Chemical                                 | Inspections > Weed & Pest Assessments                           | A selectable list of weed treatment chemicals used.                                                                         |                                                                        |
| Weed: Wind Direction                           | Inspections > Weed & Pest Assessments                           | A selectable list of wind directions. Preset as cardinal and intercardinal compass headings.                                | “NW”                                                                   |
| Weed: Wind Speed                               | Inspections > Weed & Pest Assessments                           | A selectable list of wind speed ranges. Preset as ranges in Kilometres Per Hour (KPH) format in increments of 5.            | “5-10”                                                                 |
| Weed: Wind Temperature                         | Inspections > Weed & Pest Assessments                           | A selectable list of wind temperature ranges. Preset as ranges in degrees Celsius format in increments of 5.                | “0-5”                                                                  |
| Work Summary: Work Location                    | Administration > Work Summaries                                 | A selectable list of work locations for timesheeting.                                                                       | “Emergency Relief Centre”                                              |
| Work Summary: Work Category                    | Administration > Work Summaries > Work Times                    | A selectable list of types of work.                                                                                         | “On-Site”                                                              |
| Work Summary Expense: Expense Category         | Administration > Work Summaries > Work Expenses                 | A selectable list of types of expense categories.                                                                           | “Food”                                                                 |
| Work Summary Expense: Payment Method           | Administration > Work Summaries > Work Expenses                 | A selectable list of types of payment methods for reimbursement.                                                            | “Direct Deposit”                                                       |
